skip navigation

All Time Coaching Records

Coach Years School(s) W L T Verified
*Kim Nelson 39 Milbank, RC Central, SF Washington, Edina MN,SF Roosevelt 311 139 11/4/21
Steve Keuter 36 Webster, Sioux Falls O'Gorman 289 92 1 12/1/2015
Max Hawk 38 Scotland, Yankton 284 72 2 2010
*Jeff VanLeur 37 Emery-Ethan 277 126 11/4/21
Arlin Likness 38 Hamlin, Yankton 261 101 12/1/2017
Howard Wood 37 Sioux Falls Washington 245 71 12 2010
Burdell Coplan 35 Canton 238 82 9 2010
Terry Dosch 37 Faulkton, Aberdeen Roncalli 236 120 12/1/2016
*Shaun Wanner 30 Langford, Ipswich,Groton-Bristol, Groton Area HS 236 113 11/4/21
Russ Morrell 33 Iren, Burke, Bon Homme, Wagner 233 85 2013
Jim Uttecht 28 West Central 223 64 7/22/2013
Clarence Kooistra 32 Coleridge NE, Garretson 221 77 2 2010
Wayne Sanders 40 Bison 213 116 10/21/2013
Ken Greeno 45 Bowd, Custer, Gregy, Redfield 212 97 13 2010
Bill Witte 35 Suly Buttes, Gettysburg 207 97 2010
*Jim Haskamp 41 Hanson 210 134 10/30/2023
Gary Culver 36 Vermillion 201 155 2013
*Wayne Sullivan 26 St. Thomas More 197 80 11/4/21
Harry Prendergast 34 Geddes, Volga, Sioux Valley, Wilmot 193 73 6 2010
John Nyhaug 34 Viborg, Viborg/Hurley 191 116 2013
Steve Entringer 31 Tripp-Delmont, Corsica 188 95 2010
Jim Aisenbrey 28 Canova, Freeman, Baltic 184 97 12/1/2016
*Tom Culver 27 Wakona-GV, Avon 184 85 11/02/2022
Dale Taylor 29 Kimball 181 104 10/27/2020
Frank Podraza 38 Hitchcock-Tulare 179 96 2013
Tracy Hirt 31 Platte 179 104 7/22/2013
Brent Mutchelknaus 35 McIntosh, Silver Creek NE, Irene, Irene/Wak 178 147 12/1/2017
Dave Tate 29 Stanley County 177 65 2010
Jim Heeren 33 Beresford 177 114 3 2010
Joel Huber 35 Clark, Clark/Willow Lake 177 143 10/27/2020
Harvey Naasz 24 Winner 171 56 4 7/26/1996
Jerry McPartland 23 Castlewood 171 57 2010
Doug Skeie 26 Her-Poll/C City, Herreid, Sturgis 166 80 2010
Glenn Sellevold 34 Clrk, BV, Mitch, SF Washington 165 108 3 2010
Keith Huber 22 Harrisburg 164 83 2010
Steve Hansen 24 Dell Rapids HS 163 77 12/1/2017
Kent Anderson 32 Wall, Elk Point-Jefferson, Lennox, Beresford, Centerville 158 121 10/27/2020
Jim Holderby 32 Armour, Trip-Del-Armour 157 157 2010
Jon Mitchell 31 Del, Mil, Gre IA, Md MN, Parkston 156 119 2010
*Kerwin Hoellein 29 Andes Central, Wolsey-Wessington, Eureka-Bowdie, Warner 179 100 11/20/2023
*Ross Flemmer 24 Dell Rapids St. Mary 161 73 10/23/2023
Jim McGlone 33 Plankinton, Flandreau 155 115 2 2010
Kim Johnson 25 Tulare, Hitchcock-Tulare 154 91 2010
Ken Wagner 20 Corsica 153 52 2 2010
Bob Schroeder 31 Miller 151 80 11 2010
Rick Swenson 27 Waverly, B Fourche, Milbank 148 111 2 2010
Myron Steffen 25 Let-MVnon, Stickney-Mt. Vernon 146 86 2010
*Vern Smith 22 Gettysburg/Potter County 151 68 10/20/2022
*Jeff Sheehan 24 Waverly/South Shore, Richland (ND), Hamlin 154 56 11/09/2022
E.N. (Euc) Cobb 26 Rapid City Central 144 43 13 2010
*Doug Ruesink 32 Estelline, Castlewood 146 96 10/30/2023
Mike Dacy 23 Burke, Chamberlain, Gregory 140 66 2010
Bill Welsh 18 Clar, LCity, Kim, FC IA, Webster 137 15 2 2010
Mike Klinedinst 21 Brandon Valley, Sioux Falls Lincoln 137 85 2010
Dave Broadie 28 Douglas 136 120 2010
Dan Aaker 15 Winner 135 32 12/1/2016
Doug Schooley 20 Scotland, Watertown 134 63 2010
Tal Farnham 30 Elkton 134 132 10/27/2020
Aaron Beavers 18 Gregory, SF Lincoln 133 58 12/1/2015
Dan Thelen 36 Montrose, Huron 133 78 2013
*Jeff Kosters 24 Hamlin, Hamlin/Willow Lake, Selby Area, Herreid/Selby Area, Leola/Frederick Area 138 92 10/23/2023
Jerry Miller 24 Sioux Falls Lincoln, Wav/SS, Montrose, DeSmet 131 88 11/30/2016
Chad Garrow 24 Brandon Valley 131 47 22/08/22
Dale McElhany 20 Watertown, Riverton WY, Waverly/SS 129 82 2010
Mick Wysuph 22 Todd Co, Sturgis, Rapid City Stevens 127 97 2010
*Shayne Geditz 24 Faulkton Area 137 97 11/13/2023
*Pat Ruml 29 Howard 137 80 11/13/2023
Rick Danek 31 Artesian-Letcher, San Central 126 145 2010
A.A. 'Joe' Quintal 34 Vermillion, Mitchell 125 95 8 2010
Steve Gilbertson 19 Arlington, Arlington/Lake Preston 123 64 11/03/2020
*Jay Wammen 18 Harding County, Harding Co/Bison 128 30 10/23/2023
Steve Rice 16 Milbank, Lead-Deadwood 120 51 2010
Lenny Schroeder 23 Oelrichs, Selby, Can-Bridge, Canistota 118 66 2013
John Bunkers 23 Marion, Fulda MN 117 59 2 2010
Tom Long 47 Mit, Ron, Alpena-Wess Springs, McCo Cent 117 165 6 7/25/2013
*Kent Mueller 31 Edgemont, West Central 116 32 12/1/2015
Tim Russell 28 Silver Lake MN, Marion 116 102 2010
*Kenny Huether 17 DeSmet/Iroquois, Hitchcock-Tulare, Kimball/White Lake, WWSSC 116 55 10/27/2021
Troy Gauer 17 Grant Deuel 115 44 7/9/2014
Jason Broughton 22 Andes Central, Corsica, Corsica/Stickney 115 93 10/27/2021
Roger H. Setser 24 Cheyenne Eagle Butte 114 92 2010
*Tom O'Boyle 25 Vermillion, StanleyCo., Gering Ne., Hiram Ga., Paulding Co. Ga, DM North Ia., DM Roosevelt, Ia. 114 47 11/4/21
Bob Burns 16 Yankton, SF Washington, SF O'Gorman 113 33 2010
Dan Whalen 17 Mont/Can, Gregory 113 49 2010
Jerry Elshere 16 Oldham, Hoven 112 34 2002
Chad Stadem 15 Howard, Flandrea, SF Washington 112 43 12/1/2016
Jim Sattler 35 Letcher, Springfield, Philip, Menno 112 159 2010
Wes Evans 18 Bridg NE, Torrin WY, Rapid City 110 45 2010
Ray Sauerwin 19 Northwestern 110 65 2010
Scott Freeman 16 Hurl, Mont, Colman 109 29 2010
Gary Maffett 21 Brookings 108 105 2010
Don Reschetar 13 Aberdeen Central 105 50 5 2010
Wally Weatherford 22 Carthage, Alpena-Woonsocket 105 61 2010
Rollie Greeno 15 Wessington Springs, Milbank 104 14 4 2010
Brent DeBoer 18 SF Roosevelt 104 75 2010
Ken Liveris 18 Alc, Avon, Tyndall-Tabor, Scotland 103 52 3 2010
Larry Hulscher 22 Wilmot 103 91 7/2/2014
Dan Evans 22 Centerville 100 91 11/15/2014
Mike Stadem 23 Castlewood, Dell Rapids 99 65 2010
Dennis Rieckman 18 Oldham, Oldham-Ramona, Estelline, Wall 99 68 7/22/2013
Leon Breske 33 Webster, Watertown, Stanley County, Aberdeen Central, Bristol-Roslyn 99 91 6/7/2014
Scott Hagen 17 Sisseton, RC Stevens 98 64 11/15/2014
Ben Ehly 19 Timber Lake 97 57 3 2010
Bill Weber 28 Ver, Neffing, Verbl-Rosh 97 67 7/17/2013
Gordon Hooks 17 Wolsey-Wessington 96 53 11/1/2021
*Mike Kieffer 19 Lyman 101 67 10/23/2023
Doug Moore 15 Lyman 94 47 2010
Joe Dunmire 17 Lead 93 37 2010
Tom Lee 16 Roslyn, Langford-Roslyn 92 46 2010
*Brian Haak 26 Alcester-Hudson 100 90 10/30/2023
Fran Herman 13 Mobridge 90 36 1 2010
Mel Fathke 20 Geddes 90 83 2010
Dale Bartels 14 Chester 89 45 2010
*Brian Allmendinger 15 Gregory, Milbank 89 34 12/21/2018
Calvin Aas 14 Langford, Sisseton 88 34 2 2010
Mike Flakus 20 Aberdeen Central 88 93 11/15/2014
Todd Weber 22 Hill City 88 98 2010
Jeremy Tostensen 15 Milbank 87 69 12/1/2017
Paul Raasch 14 Langford Area 85 49 10/27/2021
James Strang 8 Canistota, Canistota/Freeman 85 26 11/02/2022
Don Diede 16 Freeman 84 40 2010
Wayne Haensel 16 Beresford, SC North, Mitchell 83 37 3 2010
Bob Thompson 20 Mn, Veb, Tulr, Rosholt 83 69 3 2010
Brian Hermanson 31 SF Washington, SF Roosevelt, Brookings 82 16 6/7/2014
Scotty Evenson 13 Veblen, Arlgtn, Rosholt 82 18 2010
Keven Morehart 25 Lyman High School, Philip High School 82 67 12/1/2015
Ike Hoover 16 Oldham, Montrose, Harrisburg 81 56 2010
Chad Eisenbraun 23 Kadoka Area 85 102 10/30/2023
Mike Sebern Burke 81 105 10/23/2023

We are in the process of updating the All-Time Head Coach Career Records. If you know of any updates or missing coaches that have 80 or more wins, please contact us.
State's longest big school win streak of 38 straight at SF O'Gorman (2004-06)
State's longest win streak of 44 straight (11-man) at Milbank
State's longest streak of 45 straight (6 & 8-man) at Selby (1957-1963)
State's longest win streak of 46 straight (9-man) at Freeman (1996-99)
State's longest win streak of 47 straight (8-man) at Rosholt (1964-71)
State's longest win streak of 61 straight (6-man) at Claremont (1947-53)
* in front of the Coaches name denotes that they are still an active Head Coach